Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Littleton HS | Postponed | . | |||
(H) | vs Profile School | Community Field | 17 - 2 W | . | ||
(H) | vs Groveton HS | Community Field | 11 - 0 W | . | ||
(H) | vs Colebrook Academy | Community Field | 16 - 0 W | . | ||
(H) | vs Lisbon Regional School | Community Field | 14 - 2 W | . | ||
(A) | vs Littleton HS | 7 - 2 W | . | |||
(A) | vs Lisbon Regional School | 15 - 5 W | . | |||
(A) | vs Pittsburg HS | 16 - 0 W | . | |||
(A) | vs Blue Mountain Union HS | 7 - 3 W | . | |||
(A) | vs Profile School | 12 - 1 W | . | |||
(H) | vs Littleton HS | Community Field | 8 - 2 W | . | ||
(A) | vs Moultonborough Academy | Postponed | . | |||
(A) | vs Lin-Wood Public School | 16 - 0 W | . | |||
(H) | vs Gorham HS | Community Field | 14 - 0 W | . | ||
(A) | vs Groveton HS | 11 - 0 W | . | |||
(H) | vs Blue Mountain Union HS | Community Field | 6 - 1 W | . | ||
(A) | vs Moultonborough Academy | 10 - 4 W | . | |||
(H) | vs Lin-Wood Public School | Community Field | 12 - 2 W | . | ||
(H) |
vs Newmarket Jr/Sr HS
Division IV Semis |
Community Field | 0 - 8 L | . |
https://woodsvilleathletics.com